Vault TVL
Capital locked in covered-call and cash-secured-put vaults.
$36.88MTotal Vault TVL
Vault TVL
Capital locked in covered-call and cash-secured-put vaults.
@momilio
Source: onchaingreeks.xyz
$36.88MTotal Vault TVL
Trend · Last 90d
Trend · Last 90dNew · 90d trend soon
TVL by Chain
HyperEVM$26.61M · 72%Ethereum$10.27M · 28%
TVL by Strategy
Covered Calls$20.65M · 56%Cash-Secured Puts$16.23M · 44%
TVL by Vault
Per-Vault TVL · USD · Covered Calls & Cash-Secured Puts
$36.88MTVL
| # | Vault | Chain | Type | 24h | 7d | 30d | TVL ▼ |
|---|---|---|---|---|---|---|---|
| 1 | HyperEVM | Covered Call | +3.8% | -14.9% | -0.5% | $7.524M | |
| 2 | HyperEVM | Cash-Secured Put | +11.0% | -46.8% | -63.5% | $7.279M | |
| 3 | HyperEVM | Covered Call | +171.0% | +80.0% | -18.2% | $5.076M | |
| 4 | HyperEVM | Cash-Secured Put | +4.8% | -7.5% | -6.0% | $3.691M | |
| 5 | Ethereum | Cash-Secured Put | +22.6% | -3.7% | +22.8% | $2.736M | |
| 6 | Ethereum | Cash-Secured Put | +15.4% | +60.0% | +7.6% | $2.524M | |
| 7 | Ethereum | Covered Call | +0.3% | -2.6% | +110.9% | $1.645M | |
| 8 | Ethereum | Covered Call | +1.0% | -26.6% | +18.0% | $1.546M | |
| 9 | HyperEVM | Covered Call | +1.1% | +36.3% | -43.4% | $1.541M | |
| 10 | Ethereum | Covered Call | -0.1% | -31.1% | -40.4% | $1.286M | |
| 11 | HyperEVM | Covered Call | +7.4% | +27.1% | +122.6% | $1.266M | |
| 12 | Ethereum | Covered Call | -0.0% | — | -7.7% | $252.3K | |
| 13 | Ethereum | Covered Call | — | — | — | $150.8K | |
| 14 | Ethereum | Covered Call | +0.1% | +4.6% | +13.6% | $117.5K | |
| 15 | HyperEVM | Covered Call | +72.9% | -3.2% | +3.4% | $113.8K | |
| 16 | HyperEVM | Covered Call | -1.5% | -62.2% | +49.7% | $88.16K | |
| 17 | HyperEVM | Covered Call | -1.8% | -12.3% | +29.1% | $27.87K | |
| 18 | Ethereum | Covered Call | — | — | — | $15.75K | |
| 19 | HyperEVM | Covered Call | — | — | — | $1.997K |
Source: vault TVL from DefiLlama, refreshed on each ingest.