Vault TVL
Capital locked in covered-call and cash-secured-put vaults.
$71.84MTotal Vault TVL
Vault TVL
Capital locked in covered-call and cash-secured-put vaults.
@momilio
Source: onchaingreeks.xyz
$71.84MTotal Vault TVL
Trend · Last 90d
Trend · Last 90d
Trend · Last 90dNew · 90d trend soon
TVL by Chain
HyperEVM$61.14M · 85%Ethereum$10.70M · 15%Base$3.75K · 0%
TVL by Strategy
Covered Calls$39.21M · 55%Cash-Secured Puts$32.64M · 45%
TVL by Vault
Per-Vault TVL · USD · Covered Calls & Cash-Secured Puts
$71.84MTVL
| # | Vault | Chain | Type | 24h | 7d | 30d | TVL ▼ |
|---|---|---|---|---|---|---|---|
| 1 | HyperEVM | Cash-Secured Put | +2.1% | +31.9% | +72.4% | $23.9M | |
| 2 | HyperEVM | Covered Call | -3.2% | +29.0% | -4.5% | $15.83M | |
| 3 | HyperEVM | Covered Call | -2.5% | +23.4% | +7.9% | $9.747M | |
| 4 | HyperEVM | Cash-Secured Put | +0.1% | -15.2% | -22.8% | $4.269M | |
| 5 | Ethereum | Covered Call | -2.2% | +17.1% | -15.2% | $4.181M | |
| 6 | HyperEVM | Covered Call | -2.1% | +37.1% | -27.8% | $3.497M | |
| 7 | HyperEVM | Covered Call | -3.1% | +18.3% | -43.6% | $2.614M | |
| 8 | Ethereum | Cash-Secured Put | +0.5% | +14.8% | +230.5% | $2.302M | |
| 9 | Ethereum | Cash-Secured Put | +6.1% | +9.1% | +4.4% | $1.681M | |
| 10 | Ethereum | Covered Call | -3.0% | +87.1% | -43.3% | $1.242M | |
| 11 | Ethereum | Covered Call | -3.3% | +65.7% | +77.0% | $1.114M | |
| 12 | HyperEVM | Cash-Secured Put | -0.5% | -69.0% | -86.9% | $464K | |
| 13 | HyperEVM | Covered Call | +0.9% | +28.3% | +71.9% | $431.7K | |
| 14 | HyperEVM | Covered Call | -3.2% | +9.1% | +4.7% | $230.5K | |
| 15 | Ethereum | Covered Call | — | — | — | $161.6K | |
| 16 | HyperEVM | Covered Call | -1.7% | -3.7% | +29.3% | $78.16K | |
| 17 | HyperEVM | Covered Call | -3.3% | +19.3% | — | $28.88K | |
| 18 | HyperEVM | Cash-Secured Put | — | — | -67.0% | $18.76K | |
| 19 | Ethereum | Covered Call | — | — | -85.8% | $17.16K | |
| 20 | HyperEVM | Covered Call | — | -98.4% | -99.3% | $14.47K | |
| 21 | HyperEVM | Covered Call | — | — | — | $5.327K | |
| 22 | HyperEVM | Covered Call | — | — | — | $4.406K | |
| 23 | Base | Cash-Secured Put | — | — | — | $3.746K | |
| 24 | Ethereum | Covered Call | — | — | — | $3.106K | |
| 25 | HyperEVM | Covered Call | — | — | -90.5% | $2.021K |
Source: vault TVL from DefiLlama, refreshed on each ingest.